JS3 - RAPTURE 15m |
---|

On the 12th December 2016, the 10 years maiden flight anniversary of the JS1 was celebrated with the first test flight of the JS3 Rapture.
Five years of intense CFD work done by the company's chief aerodynamicist Dr Johan Bosman, resulted in this revolutionary new model. Jonker Sailplanes' design philosophy with the JS3 was to create the ultimate competition glider for highest performance in weather conditions ranging from weak survival weather to the strongest desert conditions, without compromising feel and handling ability.
The JS3 is currently the 15 meter glider with the highest wing loading on the market, but with an exceptional ability to carry this load, while retaining the feel of a light glider.
The JS3-15 was introduced to the world at the 34th World Gliding Championships in Australia achieving 2 day wins and the fastest task speed in the competition.
The JS3-15 can be ordered with interchangeable 18m wingtips. See JS3-18 for details.
Five years of intense CFD work done by the company's chief aerodynamicist Dr Johan Bosman, resulted in this revolutionary new model. Jonker Sailplanes' design philosophy with the JS3 was to create the ultimate competition glider for highest performance in weather conditions ranging from weak survival weather to the strongest desert conditions, without compromising feel and handling ability.
The JS3 is currently the 15 meter glider with the highest wing loading on the market, but with an exceptional ability to carry this load, while retaining the feel of a light glider.
The JS3-15 was introduced to the world at the 34th World Gliding Championships in Australia achieving 2 day wins and the fastest task speed in the competition.
The JS3-15 can be ordered with interchangeable 18m wingtips. See JS3-18 for details.

Wing Span | 15 m / 49.21 ft |
Wing Area | 8.75 m² / 94.18 ft² |
Aspect Ratio | 25.4 |
Fuselage Length | 6.86 m / 22.51 ft |
Fuselage Height | 1.22 m / 4.00 ft |
Maximum Weight | 525 kg / 1157 lbs |
Empty Weight without Engine | 250 kg / 579 lbs |
Empty Weight With Engine | 267 kg / 617 lbs |
Maximum Weight Without Water Ballast | 415 kg / 915 lbs |
Wing Loading (min) (70kg pilot) | 40.0 kg/m² / 8.2 lb/ft² |
Wing Loading (max) | 60.0 kg/m² / 12.3 lb/ft² |

► | Multi wingspan, with options for 15m and/or 18m |
► | TOST™ nose release hook and TOST™ C.G. hook enclosed by main wheel doors |
► | 500-5 Retractable main wheel with elastomeric shock absorbers |
► | Fixed pneumatic tail wheel (180mm) with aluminium hub |
► | TE and pitot-static probe fitted to extremities of the horizontal tailplane |
► | Two recessed battery boxes accessible from cockpit |
► | Gooseneck dynamic microphone |
► | Two independent speakers for radio and navigation computer |
► | Radio antenna in rudder |
► | Provision to fit 2 x 12V LiFePo 7Ah/10Ah main batteries with fuse box in luggage compartment |
► | Sealed control surface gaps on wing, tailplane and vertical stabiliser (Teflon/Mylar system) |
► | Boundary layer control with blowholes and soft tripping turbulators |
► | Cockpit Air Extractor |
► | Integrated main water ballast tanks (156 litres (20 gallons)) in main wings with automatic coupling and maintenance-free valves |
► | Integrated non-expendable C.G. water tank in vertical stabiliser to optimize C.G. for different cockpit loadings |
► | Integrated expendable C.G. water tank in vertical stabiliser to compensate for water ballast in main wing |
► | Integrated bug wiper garages, designed for the JS bug wiper system |
► | Triple-panel upper-surface airbrakes |
► | Fully automatic control connections for flaperons, airbrakes and elevator |
► | Hydraulic disc brake activated independently by dedicated lever on control stick |
► | Landing gear, airbrake, and water ballast dumping micro-switches |
► | Safety cockpit, with carbon/aramid construction and integral crumple zones |
► | Forward opening canopy with integrated instrument panel for easy exit |
► | Canopy emergency jettison with safety hook at aft edge of frame |
► | Four-point safety harness with quick-release buckle |
► | Dynafoam™energy-absorbing seat cushion |
► | Provision for permanent tail ballast (accessible with tail wheel removed) |
► | Optional Flarm™collision-avoidance antenna in top of vertical stabiliser |
► | Provision for Dolba transponder antenna installation inside vertical stabiliser |
► | First-aid kit in zippered soft case |
► | Four-piece wing with removable wingtips for easy rigging |
► | Elevator trim push-button sliding control on left console |
► | In-flight adjustable rudder pedals |
► | Canopy side window (sliding DV panel) with air scoop |
► | Green tinted canopy for increased UV protection, optional clear canopy |
► | Molded lifting handle on canopy rail at side window |
► | Forward canopy defogging vent holes |
► | Cockpit side vent with ventilation control |
► | Ground adjustable seatback with headrest |
► | Leather cockpit interior upholstery with side storage pockets (standard charcoal colour with blue stitching) |
► | Control stick leather boot |
► | Oxygen storage tube with retainer bracket for MH composite O2 cylinder |
► | Tool bag with assembly grease and rigging tools |
► | Tail dolly |
► | Canopy cover |
► | Optional reflective or all-weather canopy cover |
► | Owner instrument panel selection from standard layouts or optional custom panel developed with factory avionics designer |
► | Finished in PU (Standard from 2018) |
► | Anti-corrosion treatment of all metal components |
► | Coaming and canopy rim finished in charcoal non-reflective textured coating |
► | Instrument panel face in matt grey paint (charcoal non-reflective textured coating optional) |
► | Registration markings with surface paint (sanded, polished, feathered edges) |
► | Aircraft Logbooks and Aircraft Flight Manuals (colour spiral-bound copies) |
► | Aircraft Flight Manual, Maintenance Manual & Repair Manual (electronic copies) |
► | Customer login to Online Technical Portal for service bulletins and other documentation |
► | Type certification in accordance with CS-22 Amendment 2 standard |
► | Weight and balance spreadsheet calculator for optimum C.G. calculation |
Jonker Sailplanes aims to provide competitive market pricing, selling at the OEM’s recommended sales price. Instrument & avionics installation is included in the standard specification (excluding installation of transponder and ELT, or customer supplied instruments).
A 15% handling fee will be added for instruments supplied by customers. This fee is based on the OEM or equivalent recommended list prices.
JS3 Rapture newly designed instrument panel with LXNAV Flight Computer (LX9070) and 24mm LXNAV remote control stick

JS3 Rapture with LX9000